Clare Student Clubs date back to 1886. They were previously known as Amalgamated Clubs. Junior Common Room (JCR) dates back until 1968-1972; In 1972 the Clare College Student Association (CCSA) combining Undergraduate and Graduate students at the College. The CCSA was renamed Union of Clare Students (UCS) in 1989 and continues to be the combined society for Junior Common Room (JCR) and Middle Common Room (MCR) in Clare College.
MCR presidents:
Years | President |
---|---|
2020 – 2021 | William Wood |
2019 – 2020 | Jonty Townson |
2018 – 2019 | Nick Wise |
2017 – 2018 | Cloé Legrand-Birkett |
2016 – 2017 | Olly McMillan |
2015 – 2016 | Anne Henow |
2014 – 2015 | Edward Oughton |
2013 – 2014 | Ross Buckingham |
2012 – 2013 | Moos Peeters |
2011 – 2012 | Bennett Waxse |
2010 – 2011 | Andrew Haines |
2009 – 2010 | Gary McDowell |
2008 – 2009 | Roheet Rao |
2007 – 2008 | Anna Tristram |
2006 – 2007 | David Doupe |
2005 – 2006 | Geraint Wyn Story |
2004 – 2005 | Richard Flower |
2003 – 2004 | Joanna Dally |
2002 – 2003 | Adam Marshall |
2001 – 2002 | Eva Bohn |
2000 – 2001 | Guido Kaiser |
1999 – 2000 | Michael Devenney |
1998 – 1999 | Sam Brown |
1997 – 1998 | Joanne Staines, née Davidson |
1996 – 1997 | Evan Jones |
1995 – 1996 | Carl Watkins |
1994 – 1995 | Giles Nelson |
1993 – 1994 | R. Viner |
1992 – 1993 | Twigs Way |
1991 – 1992 | Dawn Eagle |
1990 – 1991 | J. Pearce |
1989 – 1990 | Mark England |
1988 – 1989 | David Brady |
1987 – 1988 | Stephen Holmes |
We hope to complete this list. Please get in touch if you can help fill in the blanks!
Constitution Archive:
- 1996 – 2003
- MCR Constitution
- 2003 – 2015
- MCR Constitution